Malvern Star Sprint 1 Womens 2019
Malvern Star Sprint 1 Womens 2019
Sold Out
We do not ship bikes! Why?
All of the bikes we sell are assembled to order by our on-site, professional bike mechanics. The bikes are then fully tuned up and tested before we let them go out of the store in the hands of their happy, new owner. Our mechanics also customise seat, handle bar, brake lever positions and anything else that needs to be adjusted so that you collect a bike that is ready to ride.
To maintain our professional standards we do not ship bikes!
Lightweight Hydroformed alloy frame and an upright riding position blends road bike efficiency with the ergonomic needs of the everyday commuter. Whether you ride as a healthy alternative to driving, for fitness, or for transport, the Sprint 1 Women’s Recreational Bike is a comfortably fast and reliable model here for you.
Features
- Lightweight HydroFormed alloy frame with internal rear brake cable
- 21sp Shimano gearing with EF51 shifters
- Shimano cranks and bottom bracket
- Comfortable Women’s saddle and women’s specific components
- 32mm wide tyres and low riser bars for comfort and control
Specifications
| Frameset | |
| Frame | 6061 HydroFormed alloy, rack & fender compatible, internally routed rear brake cable, WomenÕs specific frame size |
| Fork | Crmo Ahead with rack fender mounts |
| Wheels | |
| Wheelset / Rims | Alex DC-19 double wall alloy 32H |
| Hubs | Fr: Alloy QR, Rr: Alloy QR Cassette |
| Spokes | Stainless Steel |
| Tyres | Kenda Kwest 700 x 32c |
| Drivetrain | |
| Shifters | Shimano EF500 21-Speed |
| Front Derailleur | Shimano TX-51 |
| Rear Derailleur | Shimano RDTY300 7sp |
| Crankset | Shimano TY301 48/38/28T, 170mm |
| Bottom Bracket | Shimano UN-100 cartridge |
| Chain | Shimano HG-40 7sp |
| Cassette | Shimano Cassette HG-200 12-28T 7sp |
| Components | |
| Brakes | Tektro RX-1 alloy v-brake |
| Brake Levers | Shimano EF500 with reach adjust |
| Handlebar | Alloy oversized 560mm low rise bar |
| Handlebar Stem | Alloy Ahead Oversized 7 deg rise 60mm |
| Headset | VP 1 1/8th Ahead integrated |
| Grips | Dual density, ergonomic shape |
| Pedals | Platform |
| Saddle | Women's comfort sport |
| Seat Post | Alloy 27.2 x 350mm |

Geometry
| Size | XS | S | M | |
| A | Seat Tube Length (C-Top) - MM | 370 | 420 | 470 |
| B | Horizontal Top Tube Length - MM | 550 | 560 | 580 |
| C | Head Tube Length - MM | 110 | 130 | 150 |
| D | Head Angle - Degrees | 7.05 | 70.5 | 71.5 |
| E | Seat Angle - Degrees | 74 | 73.5 | 73 |
| F | Chainstay Length - MM | 440 | 440 | 440 |
| G | Wheelbase - MM | 1053 | 1059 | 1064 |
