Malvern Star Sprint 1 2019
Malvern Star Sprint 1 2019
$409.99 $449.99
or make 4 interest-free payments of
$102.50 AUD
fortnightly with
More info
We do not ship bikes! Why?
All of the bikes we sell are assembled to order by our on-site, professional bike mechanics. The bikes are then fully tuned up and tested before we let them go out of the store in the hands of their happy, new owner. Our mechanics also customise seat, handle bar, brake lever positions and anything else that needs to be adjusted so that you collect a bike that is ready to ride.
To maintain our professional standards we do not ship bikes!
Lightweight Hydroformed alloy frame and an upright riding position blends road bike efficiency with the ergonomic needs of the everyday commuter. Whether you ride as a healthy alternative to driving, for fitness, or for transport, the Sprint 1 Recreational Bike is a comfortably fast and reliable model here for you.
Features
- Lightweight HydroFormed alloy frame with internal rear brake cable
- 21sp Shimano gearing with EF51 shifters
- Shimano cranks and bottom bracket
- Lightweight alloy wheels with double wall rims
- 32mm wide tyres and low riser bars for comfort and control
Specifications
| Model | |
| Frame | 6061 HydroFormed smooth-welded,alloy, rack & fender compatible, internally routed rear brake cable |
| Fork | Crmo Ahead with rack fender mounts |
| Wheelset / Rims | Double wall alloy 32H |
| Hubs | Fr: Shimano Tourney Alloy QR, Rr: Shimano Tourney Alloy QR Cassette |
| Spokes | Stainless Steel with alloy nipples |
| Tyres | Kenda Kwest 700 x 32c, AV tubes |
| Drivetrain | |
| Shifters | Shimano EF500 21-Speed |
| Front Derailleur | Shimano TY510 |
| Rear Derailleur | Shimano RDTY300 7sp |
| Crankset | Shimano TY301 48/38/28T, S/M=170mm, L/XL-175mm |
| Bottom Bracket | Shimano UN-100 cartridge |
| Chain | KMC Z7 7sp |
| Cassette | Shimano Cassette HG-200 12-28T 7sp |
| Components | |
| Brakes | Tektro alloy v-brake |
| Brake Levers | Shimano EF500 with reach adjust |
| Handlebar | Alloy oversized 620mm low rise bar |
| Handlebar Stem | 3D Forged Alloy Ahead Oversized, 7 deg rise S=70mm,M=80mm,L/XL=90mm |
| Headset | VP 1 1/8th Ahead integrated |
| Grips | Dual density, ergonomic shape |
| Pedals | VP Platform with ball bearings |
| Saddle | Zero Zealth Sport comfort |
| Seat Post | Alloy 27.2 x 350mm |

Geometry
| Size | S | M | L | XL | |
| A | Seat Tube Length (C-Top) - MM | 420 | 470 | 510 | 545 |
| B | Horizontal Top Tube Length - MM | 560 | 580 | 595 | 610 |
| C | Head Tube Length - MM | 130 | 150 | 175 | 195 |
| D | Head Angle - Degrees | 70.5 | 71.5 | 72.5 | 72.5 |
| E | Seat Angle - Degrees | 73.5 | 73 | 73 | 73 |
| F | Chainstay Length - MM | 440 | 440 | 440 | 440 |
| G | Wheelbase - MM | 1059 | 1064 | 1069 | 1084 |
